Case | Settlement/Verdict |
---|---|
Oil and Gas Class Action Verdict | $405,000,000.00 |
Class Action Settlement | $25,500,000.00 |
Medical Malpractice Settlement | $15,925,000.00 |
Multi-Plaintiff Personal Injury Settlemt | $15,500,000.00 |
Birth Injury/Medical Malpractice Settlement | $13,750,000.00 |
Personal Injury Settlement | $5,000,000.00 |
Personal Injury Settlement | $3,500,000.00 |
Car Wreck/Product Liability Settlement | $3,218,310.55 |
Vehicle Roll Over Verdict | $3,170,000.00 |
Birth Injury/Medical Malpractice Settlement | $2,750,000.00 |
Personal Injury Settlement | $2,663,923.60 |
Personal Injury Settlement | $2,611,859.80 |
Personal Injury Settlement | $2,530,529.79 |
Personal Injury Settlement | $2,120,000.00 |
Personal Injury Settlement | $2,000,000.00 |
Personal Injury Settlement | $2,000,000.00 |
Personal Injury Settlement | $1,820,000.00 |
Personal Injury Settlement | $1,750,000.00 |
Personal Injury Settlement | $1,750,000.00 |
Personal Injury Settlement | $1,750,000.00 |
Hit and Run Settlement | $1,663,209.00 |
Personal Injury Settlement | $1,663,209.00 |
Personal Injury Settlement | $1,653,404.40 |
Personal Injury Settlement | $1,510,814.18 |
Personal Injury Settlement | $1,500,000.00 |
Personal Injury Settlement | $1,500,000.00 |
Personal Injury Settlement | $1,500,000.00 |
Personal Injury Settlement | $1,493,636.00 |
Personal Injury Settlement | $1,478,623.37 |
Car Wreck/Wrongful Death Settlement | $1,450,000.00 |
Personal Injury Settlement | $1,371,386.50 |
Personal Injury Settlement | $1,325,000.00 |
Personal Injury Settlement | $1,194,000.00 |
Personal Injury Settlement | $1,177,842.60 |
Personal Injury Settlement | $1,145,000.00 |
Personal Injury Settlement | $1,055,223.00 |
Personal Injury Settlement | $1,000,000.00 |
Personal Injury Settlement | $1,000,000.00 |
Personal Injury Settlement | $1,000,000.00 |
Personal Injury Settlement | $1,000,000.00 |
Personal Injury Settlement | $1,000,000.00 |
Personal Injury Settlement | $1,000,000.00 |
Personal Injury Settlement | $1,000,000.00 |
Personal Injury Settlement | $1,000,000.00 |
Personal Injury Settlement | $952,500.00 |
Medical Malpractice - Failure to Properly Treat | $950,000.00 |
Personal Injury Settlement | $920,303.56 |
Personal Injury Settlement | $920,127.80 |
Personal Injury Settlement | $900,000.00 |
Personal Injury Settlement | $803,525.00 |
Personal Injury Settlement | $755,150.61 |
Personal Injury Settlement | $750,000.00 |
Personal Injury Settlement | $750,000.00 |
Personal Injury Settlement | $725,000.00 |
Personal Injury Settlement | $700,000.00 |
Nursing Home Negligence Settlement | $678,000.00 |
Nursing Negligence Settlement | $500,000.00 |
Nursing Home Negligence Settlement | $475,000.00 |
Slip and Fall Settlement | $475,000.00 |
Personal Injury Settlement | $413,522.92 |
Medical Malpractice /Wrongful Death Settlement | $400,000.00 |
High School Football Injury Settlement | $400,000.00 |
Medical Malpractice/Wrongful Death | $400,000.00 |
Slip and Fall Verdict | $235,000.00 |
Assisted Living Negligence | $225,000.00 |
Medical Malpractice Settlement | $195,000.00 |
Slip and Fall Offer of Judgment | $160,000.00 |
Past results are not a guarantee of the results in future matters, and the outcome of a particular case or matter cannot be predicated upon a lawyer's or our law firm's past results.